51/149 - Voltorb
It looks just like a Poké Ball. It is dangerous because it may electrocute or explode on contact.
Details
Name | Description |
---|---|
Evolves To | Electrode |
Attacks | Static Shock - 10 Damage |
Weaknesses | Fighting - ×2 |
Types | Lightning |
HP | 50 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.2 |
LOW | $0.05 |
MID | $0.25 |
HIGH | $2.22 |
REVERSE HOLOFOIL MARKET | $0.39 |
REVERSE HOLOFOIL LOW | $0.35 |
REVERSE HOLOFOIL MID | $0.44 |
REVERSE HOLOFOIL HIGH | $1 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.12 |
1 DAY AVERAGE | €0.15 |
7 DAY AVERAGE | €0.16 |
30 DAY AVERAGE | €0.11 |
REVERSE HOLO PRICE TREND | €0.72 |
REVERSE HOLO 1 DAY AVERAGE | €0.75 |
REVERSE HOLO 7 DAY AVERAGE | €0.83 |
REVERSE HOLO 30 DAY AVERAGE | €0.47 |
Boundaries Crossed
Release Date: 2012/11/07
Basic Set: 149
Extended Set: 153

