94/149 - Scizor
It raises its pincers with eyelike markings for intimidation. It also swings them down dangerously.
Details
Name | Description |
---|---|
Attacks | Steel Slash - 40 Damage Slashing Strike - 100 Damage |
Weaknesses | Fire - ×2 |
Types | Metal |
HP | 120 |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $5.16 |
HOLOFOIL LOW | $2.9 |
HOLOFOIL MID | $3.13 |
HOLOFOIL HIGH | $8 |
REVERSE HOLOFOIL MARKET | $6.05 |
REVERSE HOLOFOIL LOW | $5.9 |
REVERSE HOLOFOIL MID | $9.45 |
REVERSE HOLOFOIL HIGH | $12.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €5 |
1 DAY AVERAGE | €1.8 |
7 DAY AVERAGE | €4.2 |
30 DAY AVERAGE | €3.31 |
REVERSE HOLO PRICE TREND | €4.42 |
REVERSE HOLO 1 DAY AVERAGE | €7 |
REVERSE HOLO 7 DAY AVERAGE | €4.72 |
REVERSE HOLO 30 DAY AVERAGE | €3.48 |
Boundaries Crossed
Release Date: 2012/11/07
Basic Set: 149
Extended Set: 153

