111/149 - Dunsparce
It creates mazes in dark locations. When spotted, it flees into the ground by digging with its tail.
Details
Name | Description |
---|---|
Attacks | Double Draw - Damage Dig - 10 Damage |
Weaknesses | Fighting - ×2 |
Types | Colorless |
HP | 60 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.25 |
LOW | $0.04 |
MID | $0.25 |
HIGH | $1.43 |
REVERSE HOLOFOIL MARKET | $0.92 |
REVERSE HOLOFOIL LOW | $0.23 |
REVERSE HOLOFOIL MID | $0.99 |
REVERSE HOLOFOIL HIGH | $2 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.16 |
1 DAY AVERAGE | €0.13 |
7 DAY AVERAGE | €0.17 |
30 DAY AVERAGE | €0.14 |
REVERSE HOLO PRICE TREND | €0.7 |
REVERSE HOLO 1 DAY AVERAGE | €0.9 |
REVERSE HOLO 7 DAY AVERAGE | €0.62 |
REVERSE HOLO 30 DAY AVERAGE | €0.51 |
Boundaries Crossed
Release Date: 2012/11/07
Basic Set: 149
Extended Set: 153

