70/108 - Zorua
To protect themselves from danger, they hide their true identities by transforming into people and Pokémon.
Details
Name | Description |
---|---|
Evolves To | Zoroark |
Attacks | Paralyzing Gaze - Damage Shadow Bind - 20 Damage |
Weaknesses | Fighting - ×2 |
Types | Darkness |
HP | 60 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $1.08 |
LOW | $0.4 |
MID | $1.04 |
HIGH | $3.99 |
REVERSE HOLOFOIL MARKET | $6.1 |
REVERSE HOLOFOIL LOW | $5 |
REVERSE HOLOFOIL MID | $6.99 |
REVERSE HOLOFOIL HIGH | $9.95 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.43 |
1 DAY AVERAGE | €0.86 |
7 DAY AVERAGE | €0.45 |
30 DAY AVERAGE | €0.67 |
REVERSE HOLO PRICE TREND | €2.74 |
REVERSE HOLO 1 DAY AVERAGE | €2 |
REVERSE HOLO 7 DAY AVERAGE | €2.4 |
REVERSE HOLO 30 DAY AVERAGE | €1.95 |
Dark Explorers
Release Date: 2012/05/09
Basic Set: 108
Extended Set: 111

