45/108 - Tynamo
These Pokémon move in schools. They have an electricity-generating organ, so they discharge electricity if in danger.
Details
Name | Description |
---|---|
Evolves To | Eelektrik |
Attacks | Spark - 10 Damage |
Weaknesses | Fighting - ×2 |
Types | Lightning |
HP | 40 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.3 |
LOW | $0.23 |
MID | $0.3 |
HIGH | $3.74 |
REVERSE HOLOFOIL MARKET | $1.89 |
REVERSE HOLOFOIL LOW | $1.3 |
REVERSE HOLOFOIL MID | $4.55 |
REVERSE HOLOFOIL HIGH | $77.23 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.12 |
1 DAY AVERAGE | €0.15 |
7 DAY AVERAGE | €0.13 |
30 DAY AVERAGE | €0.14 |
REVERSE HOLO PRICE TREND | €0.46 |
REVERSE HOLO 1 DAY AVERAGE | €0.47 |
REVERSE HOLO 7 DAY AVERAGE | €0.42 |
REVERSE HOLO 30 DAY AVERAGE | €0.42 |
Dark Explorers
Release Date: 2012/05/09
Basic Set: 108
Extended Set: 111

