44/108 - Tynamo
These Pokémon move in schools. They have an electricity-generating organ, so they discharge electricity if in danger.
Details
Name | Description |
---|---|
Evolves To | Eelektrik |
Attacks | Charge Beam - 10 Damage |
Weaknesses | Fighting - ×2 |
Types | Lightning |
HP | 40 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.24 |
LOW | $0.13 |
MID | $0.25 |
HIGH | $9.04 |
REVERSE HOLOFOIL MARKET | $0.33 |
REVERSE HOLOFOIL LOW | $0.25 |
REVERSE HOLOFOIL MID | $0.51 |
REVERSE HOLOFOIL HIGH | $4.45 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.12 |
1 DAY AVERAGE | €0.1 |
7 DAY AVERAGE | €0.19 |
30 DAY AVERAGE | €0.16 |
REVERSE HOLO PRICE TREND | €1.05 |
REVERSE HOLO 1 DAY AVERAGE | €0.47 |
REVERSE HOLO 7 DAY AVERAGE | €0.92 |
REVERSE HOLO 30 DAY AVERAGE | €0.59 |
Dark Explorers
Release Date: 2012/05/09
Basic Set: 108
Extended Set: 111

