89/108 - Haxorus
Their sturdy tusks will stay sharp even if used to cut steel beams. These Pokémon are covered in hard armor.
Details
Name | Description |
---|---|
Attacks | Guillotine - 60 Damage Stunning Uppercut - 80 Damage |
Types | Colorless |
HP | 140 |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $2 |
HOLOFOIL LOW | $1.12 |
HOLOFOIL MID | $1.75 |
HOLOFOIL HIGH | $9.04 |
REVERSE HOLOFOIL MARKET | $6.39 |
REVERSE HOLOFOIL LOW | $1.97 |
REVERSE HOLOFOIL MID | $3.97 |
REVERSE HOLOFOIL HIGH | $10 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €1.48 |
1 DAY AVERAGE | €4.99 |
7 DAY AVERAGE | €1.82 |
30 DAY AVERAGE | €1.49 |
REVERSE HOLO PRICE TREND | €1.84 |
REVERSE HOLO 1 DAY AVERAGE | €3.49 |
REVERSE HOLO 7 DAY AVERAGE | €2.5 |
REVERSE HOLO 30 DAY AVERAGE | €3.07 |
Dark Explorers
Release Date: 2012/05/09
Basic Set: 108
Extended Set: 111

