96/98 - Recycle
Details
Name | Description |
---|
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.43 |
LOW | $0.2 |
MID | $0.38 |
HIGH | $2.99 |
REVERSE HOLOFOIL MARKET | $0.92 |
REVERSE HOLOFOIL LOW | $0.8 |
REVERSE HOLOFOIL MID | $0.98 |
REVERSE HOLOFOIL HIGH | $1.44 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.18 |
1 DAY AVERAGE | €0.15 |
7 DAY AVERAGE | €0.19 |
30 DAY AVERAGE | €0.23 |
REVERSE HOLO PRICE TREND | €0.86 |
REVERSE HOLO 1 DAY AVERAGE | €1.15 |
REVERSE HOLO 7 DAY AVERAGE | €0.82 |
REVERSE HOLO 30 DAY AVERAGE | €0.79 |
Emerging Powers
Release Date: 2011/08/31
Basic Set: 98
Extended Set: 98

