61/98 - Krokorok
They live in groups of a few individuals. Protective membranes shield their eyes from sandstorms.
Details
Name | Description |
---|---|
Evolves To | Krookodile |
Attacks | Bite - 20 Damage Crunch - 40 Damage |
Weaknesses | Water - ×2 |
Types | Fighting |
HP | 90 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.22 |
LOW | $0.09 |
MID | $0.24 |
HIGH | $1 |
REVERSE HOLOFOIL MARKET | $0.33 |
REVERSE HOLOFOIL LOW | $0.2 |
REVERSE HOLOFOIL MID | $0.47 |
REVERSE HOLOFOIL HIGH | $2 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.11 |
1 DAY AVERAGE | €0.15 |
7 DAY AVERAGE | €0.12 |
30 DAY AVERAGE | €0.1 |
REVERSE HOLO PRICE TREND | €0.65 |
REVERSE HOLO 1 DAY AVERAGE | €0.78 |
REVERSE HOLO 7 DAY AVERAGE | €0.49 |
REVERSE HOLO 30 DAY AVERAGE | €0.51 |
Emerging Powers
Release Date: 2011/08/31
Basic Set: 98
Extended Set: 98

