91/98 - Cheren
Details
Name | Description |
---|
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.14 |
LOW | $0.01 |
MID | $0.19 |
HIGH | $1 |
REVERSE HOLOFOIL MARKET | $0.73 |
REVERSE HOLOFOIL LOW | $0.24 |
REVERSE HOLOFOIL MID | $0.7 |
REVERSE HOLOFOIL HIGH | $4.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.05 |
1 DAY AVERAGE | €0.2 |
7 DAY AVERAGE | €0.07 |
30 DAY AVERAGE | €0.06 |
REVERSE HOLO PRICE TREND | €0.82 |
REVERSE HOLO 1 DAY AVERAGE | €1 |
REVERSE HOLO 7 DAY AVERAGE | €0.82 |
REVERSE HOLO 30 DAY AVERAGE | €0.73 |
Emerging Powers
Release Date: 2011/08/31
Basic Set: 98
Extended Set: 98

