89/113 - Zorua
It changes into the forms of others to surprise them. Apparently, it often transforms into a silent child.
Details
Name | Description |
---|---|
Evolves To | Zoroark |
Attacks | Ascension - Damage Scratch - 20 Damage |
Weaknesses | Fighting - ×2 |
Types | Darkness |
HP | 50 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.54 |
LOW | $0.22 |
MID | $0.7 |
HIGH | $999.99 |
REVERSE HOLOFOIL MARKET | $5.76 |
REVERSE HOLOFOIL LOW | $4.5 |
REVERSE HOLOFOIL MID | $5.89 |
REVERSE HOLOFOIL HIGH | $14.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.41 |
1 DAY AVERAGE | €0.54 |
7 DAY AVERAGE | €0.38 |
30 DAY AVERAGE | €0.37 |
REVERSE HOLO PRICE TREND | €3.85 |
REVERSE HOLO 1 DAY AVERAGE | €2.5 |
REVERSE HOLO 7 DAY AVERAGE | €3.99 |
REVERSE HOLO 30 DAY AVERAGE | €1.58 |
Legendary Treasures
Release Date: 2013/11/06
Basic Set: 113
Extended Set: 140

