81/101 - Iris
Details
Name | Description |
---|
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.32 |
LOW | $0.19 |
MID | $0.34 |
HIGH | $2.2 |
REVERSE HOLOFOIL MARKET | $0.73 |
REVERSE HOLOFOIL LOW | $0.4 |
REVERSE HOLOFOIL MID | $0.69 |
REVERSE HOLOFOIL HIGH | $1.72 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.32 |
1 DAY AVERAGE | €0.24 |
7 DAY AVERAGE | €0.35 |
30 DAY AVERAGE | €0.43 |
REVERSE HOLO PRICE TREND | €1.02 |
REVERSE HOLO 1 DAY AVERAGE | €0.35 |
REVERSE HOLO 7 DAY AVERAGE | €0.89 |
REVERSE HOLO 30 DAY AVERAGE | €0.86 |
Plasma Blast
Release Date: 2013/08/14
Basic Set: 101
Extended Set: 105

