64/114 - Krokorok
The special membrane covering its eyes can sense the heat of objects, so it can see its surroundings even in darkness.
Details
Name | Description |
---|---|
Evolves To | Krookodile |
Attacks | Torment - 10 Damage Bite - 50 Damage |
Weaknesses | Water - ×2 |
Types | Fighting |
HP | 90 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.56 |
LOW | $0.2 |
MID | $0.44 |
HIGH | $6.99 |
REVERSE HOLOFOIL MARKET | $1.22 |
REVERSE HOLOFOIL LOW | $0.44 |
REVERSE HOLOFOIL MID | $1.2 |
REVERSE HOLOFOIL HIGH | $1.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.05 |
1 DAY AVERAGE | €0.02 |
7 DAY AVERAGE | €0.15 |
30 DAY AVERAGE | €0.26 |
REVERSE HOLO PRICE TREND | €1.21 |
REVERSE HOLO 1 DAY AVERAGE | €0.13 |
REVERSE HOLO 7 DAY AVERAGE | €1.37 |
REVERSE HOLO 30 DAY AVERAGE | €1 |
Black & White
Release Date: 2011/04/25
Basic Set: 114
Extended Set: 115

