44/114 - Joltik
They attach themselves to large-bodied Pokémon and absorb static electricity, which they store in an electric pouch.
Details
Name | Description |
---|---|
Evolves To | Galvantula |
Attacks | Stun Needle - 10 Damage |
Weaknesses | Fighting - ×2 |
Types | Lightning |
HP | 40 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.32 |
LOW | $0.06 |
MID | $0.28 |
HIGH | $77.49 |
REVERSE HOLOFOIL MARKET | $1.84 |
REVERSE HOLOFOIL LOW | $0.5 |
REVERSE HOLOFOIL MID | $1.19 |
REVERSE HOLOFOIL HIGH | $2.07 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.17 |
1 DAY AVERAGE | €0.2 |
7 DAY AVERAGE | €0.2 |
30 DAY AVERAGE | €0.19 |
REVERSE HOLO PRICE TREND | €0.79 |
REVERSE HOLO 1 DAY AVERAGE | €0.05 |
REVERSE HOLO 7 DAY AVERAGE | €0.47 |
REVERSE HOLO 30 DAY AVERAGE | €0.71 |
Black & White
Release Date: 2011/04/25
Basic Set: 114
Extended Set: 115

