80/110 - Magnemite
Uses anti-gravity to stay suspended. Appears without warning and uses attacks like Thunder Wave.
Details
Name | Description |
---|---|
Evolves To | Magneton |
Attacks | Thunder Wave - 10 Damage Selfdestruct - 40 Damage |
Weaknesses | Fighting - ×2 |
Types | Lightning |
HP | 40 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.59 |
LOW | $0.18 |
MID | $0.5 |
HIGH | $1.99 |
REVERSE HOLOFOIL MARKET | $65.99 |
REVERSE HOLOFOIL LOW | $40.79 |
REVERSE HOLOFOIL MID | $47.1 |
REVERSE HOLOFOIL HIGH | $62.56 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.34 |
1 DAY AVERAGE | €0.4 |
7 DAY AVERAGE | €0.38 |
30 DAY AVERAGE | €0.75 |
REVERSE HOLO PRICE TREND | €34.45 |
REVERSE HOLO 1 DAY AVERAGE | €10 |
REVERSE HOLO 7 DAY AVERAGE | €38.02 |
REVERSE HOLO 30 DAY AVERAGE | €32.25 |
Legendary Collection
Release Date: 2002/05/24
Basic Set: 110
Extended Set: 110

