38/110 - Dark Dragonair
As is fitting for a legendary Pokémon, it has many strange powers, including the ability to make rain or snow fall.
Details
Name | Description |
---|---|
Evolves To | Dragonite |
Attacks | Tail Strike - 20+ Damage |
Types | Colorless |
HP | 60 |
Ability | Evolutionary Light Once during your turn (before your attack), you may search your deck for an Evolution card. Show it to your opponent and put it into your hand. Shuffle your deck afterward. This power can't be used if Dark Dragonair is affected by a Special Condition. |
TCG Player Prices
Name | Price |
---|---|
MARKET | $2.54 |
LOW | $1 |
MID | $2.09 |
HIGH | $10 |
REVERSE HOLOFOIL MARKET | $148.27 |
REVERSE HOLOFOIL LOW | $138.81 |
REVERSE HOLOFOIL MID | $194.39 |
REVERSE HOLOFOIL HIGH | $249.97 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €1.27 |
1 DAY AVERAGE | €2.45 |
7 DAY AVERAGE | €1.55 |
30 DAY AVERAGE | €1.51 |
REVERSE HOLO PRICE TREND | €76.76 |
REVERSE HOLO 1 DAY AVERAGE | €80 |
REVERSE HOLO 7 DAY AVERAGE | €73.39 |
REVERSE HOLO 30 DAY AVERAGE | €63 |
Legendary Collection
Release Date: 2002/05/24
Basic Set: 110
Extended Set: 110

